A R C H I V E S
1998 — 2008
Horse Meat Production Figures Worldwide
2008 Ranked by Quantity
Ranking | Country | Metric Tonnes | Type |
1 | China | 197,984 | Fc |
2 | Mexico | 72,313 | Fc |
3 | Kazakhstan | 66,207 | Fc |
4 | Argentina | 57,931 | F |
5 | United States of America | 46,585 | Fc |
6 | Russian Federation | 45,988 | Fc |
7 | Mongolia | 38,086 | Fc |
8 | Australia | 25,697 | Fc |
9 | Brazil | 21,489 | Fc |
10 | Poland | 19,760 | F |
11 | Kyrgyzstan | 18,798 | Fc |
12 | Romania | 12,924 | Fc |
13 | Ukraine | 12,163 | Fc |
14 | Canada | 11,220 | Fc |
15 | Uruguay | 9,060 | Fc |
16 | Chile | 8,672 | F |
17 | Italy | 7,800 | F |
18 | France | 7,300 | F |
19 | Senegal | 7,194 | Fc |
20 | Colombia | 6,202 | Fc |
http://faostat.fao.org/site/339/default.aspx
F = FAO Estimate
Fc = Calculated Data
Indigenous Horse Meat Production Figures USA, Canada & Mexico
2004 through 2008 Ranked by Quantity
Year | Mexico | USA | Canada |
2008 | 72,313 | 46,585 | 11,220 |
2007 | 72,313 | 46,460 | 11,220 |
2006 | 76,666 | 32,574 | 16,562 |
2005 | 77,263 | 31,398 | 20,820 |
2004 | 78,272 | 22,394 | 19,948 |
http://faostat.fao.org/site/339/default.aspx
Production Figures in Metric Tonnes, FAO Calculated Data
Indigenous Horse Meat Production Figures USA
1998 ― 2008 Ranked by Quantity
Year | Ranking | Metric Tonnes | Type |
2008 | 5 | 46,585 | Fc |
2007 | 5 | 46,460 | Fc |
2006 | 6 | 32,574 | Fc |
2005 | 7 | 31,398 | Fc |
2004 | 7 | 22,394 | Fc |
2003 | 6 | 43,666 | Fc |
2002 | 7 | 35,435 | Fc |
2001 | 6 | 39,753 | Fc |
2000 | 7 | 37,725 | Fc |
1999 | 7 | 38,067 | Fc |
1998 | 8 | 25,162 | Fc |
http://faostat.fao.org/site/339/default.aspx
Fc = Calculated Data
Note: At the time of posting, this is the most recent data available from the FAO website. Please use the source link above to update these numbers.
More on Horse Slaughter
Horse Meat Images | Horse Slaughter Images | Horse Slaughter Fact Sheet | | When Horse Slaughter Comes to Town (3rd Edition) | Horse Slaughter Legislative Timeline